On this page you will get every information pertaining the Acadia University Academic Calendar for 2022/2023 and other related information.
The Acadia University Academic Calendar of important dates for 2022-2023 is now available online.
The Academic calendar is a comprehensive reference (guide) on important dates for academic activities in the university for 2022/2023 session. It contains a certain degree of requirements. It also has list of the courses and programs offered at Acadia. You can also find the list of important dates and fees in the Acadia University. The Acadia University Graduate and Undergraduate Calendar Have been merged into one academic calendar. The academic calendar published the year you enroll is the one that applies to you.
Please Note: Every student who is registered at Acadia University should familiar with the contents of this academic calendar. Also every student at the university is mandated to obey the rules and regulations of the calendar.
You can download the Calendar as pdf Here. Arcadia University Academic calendar
Below is the academic calendar in tabular form.
Acadia University Academic Calendar for 2022/2023
Fall 2022 Acadia University Academic Calendar
Organization of Sessions | Typical Date Range (individual courses may vary) |
---|---|
Fall Session 01: Courses span most or all of the fall term (including finals week) | Aug. 29 – Dec. 20 |
Fall Session 02: Courses span the first half of the fall term | Aug. 29 – Oct. 14 |
Session 02 Drop/Add | Aug. 29 – Sep. 5 |
Session 02 Withdrawal (W) | Sep. 6 – Oct. 7 |
Session 02 Withdrawal by petition (WP/WF if approved) | Oct. 8 – Oct. 14 |
Fall Session 03: Courses span the second half of the fall term | Oct. 19 – Dec. 12 |
Session 03 Drop/Add | Oct. 19 – 25 |
Session 03 Withdrawal (W) | Oct. 26 – Dec. 5 |
Session 03 Withdrawal by petition (WP/WF if approved) | Dec. 6 – Dec. 12 |
Fall Semester | Date |
---|---|
Fall semester class dates (including finals week) | Aug. 29 – Dec. 20 |
Labor Day – All classes canceled | Sep. 3 – 5 |
Course changes-drop/add * | Aug. 29 – Sep. 12 |
Undergraduate course withdrawal with adviser’s approval (W) | Sep. 13 – Nov. 17 |
Graduate course withdrawal (W) | Sep. 13 – Nov. 17 |
Undergraduate pass/fail course request deadline | Sep. 19 |
Undergraduate sixth week evaluations due | Oct. 10 |
Session 02 ends | Oct. 14 |
Fall break – no classes or examination | Oct. 17 – Oct. 18 |
Session 03 begins | Oct. 19 |
Mid-semester | Oct. 19 |
Deadline for removal of pass/fail option | Oct. 25 |
Doctor of Physical Therapy Commencement Ceremony | Oct. 29 |
Priority registration for Spring 2023 | Oct. 31 – Nov. 11 |
Undergraduate and Graduate course withdrawal permitted with extenuating circumstances (WP/WF if approved) | Nov. 18 – Dec. 20 |
Thanksgiving vacation | Nov. 23 – 27 |
Session 03 ends | Dec. 12 |
Reading day (8:30 a.m. – 4 p.m.) – no classes or final examinations | Dec. 13 |
Final Examinations | Dec. 13 (4 p.m.) – Dec. 20 (4 p.m.) |
Spring 2023 Acadia University Academic Calendar
Organization of Sessions | Typical Date Range (individual courses may vary) |
---|---|
Spring Session 01: Courses span most or all of the spring term (including finals week) | Jan. 17 – May 9 |
Spring Session 02: Courses span the first half of the spring term | Jan. 17 – Mar. 6 |
Session 02 Drop/Add | Jan. 17 – Jan. 23 |
Session 02 Withdrawal (W) | Jan. 24 – Feb. 27 |
Session 02 Withdrawal by petition (WP/WF if approved) | Feb. 28 – Mar. 6 |
Spring Session 03: Courses span the second half of the spring term | Mar. 7 – May 1 |
Session 03 Drop/Add | Mar. 7 – Mar. 20 |
Session 03 Withdrawal (W) | Mar. 21 – Apr. 24 |
Session 03 Withdrawal by petition (WP/WF if approved) | Apr. 25 – May 1 |
Spring Semester | Date |
---|---|
Spring semester class dates (including finals week) | Jan. 17 – May 9 |
Course changes-drop/add* | Jan. 17 – 30 |
Doctor of Physical Therapy Commencement | Jan. 15 |
Martin Luther King, Jr. Day – A Day of Service | Jan. 16 |
Undergraduate course withdrawal with adviser’s approval (W) | Jan. 31 – Apr. 11 |
Graduate course withdrawal (W) | Jan. 31 – Apr. 11 |
Undergraduate pass/fail course request deadline | Feb. 6 |
Summer 2023 registration opens for all students | Feb. 13 |
Undergraduate sixth week evaluations due | Feb. 27 |
Session 02 ends | Mar. 6 |
Session 03 begins | Mar. 7 |
Mid-semester | Mar. 7 |
Spring vacation/Preview | Mar. 11 – 19 |
Deadline for removal of pass/fail option | Mar. 20 |
Priority registration for Fall 2023 | Mar. 27 – Apr. 5 (shortened due to holiday) |
Honors Convocation | Apr. 1 |
Undergraduate and Graduate course withdrawal permitted with extenuating circumstances (WP/WF if approved) | Apr. 12 – May 9 |
Thesis day – Reserved for thesis presentations; no undergraduate instruction scheduled | Apr. 28 |
Session 03 ends | May 1 |
Reading day (8:30 a.m. – 4 p.m.) – no classes or final examinations | May 2 |
Final Examinations | May 2 (4 p.m.) – May 9 (4 p.m.) |
Graduate Commencement | May 18 |
Undergraduate Commencement | May 19 |
Summer Sessions 2023 Acadia University Academic Calendar
Session 01 – Entire Summer | Date(s) |
Courses in Session 01 typically span the entire summer. Please verify each course’s specific start and end dates. | May 22 – Aug. 18 (No class May 27 – 29, Jul. 1 – 4) |
Session 02 – First Half of Summer (previously identified as ‘Summer I’) | |
Undergraduate Session | May 22 – Jun. 28
(No class May 27 – 29) |
Undergraduate Science (BI, CH, ID, PH) | May 30 – Jun. 29 |
Graduate Session | May 22 – Jun. 28 (No class May 27 – 29) |
Session 03 – Second Half of Summer (previously identified as ‘Summer II’) | |
Undergraduate Session | Jul. 10 – Aug. 15 |
Undergraduate Science (BI, CH, ID, PH) | Jul. 10 – Aug. 9 |
Graduate Session | Jul. 10 – Aug. 15 |
Session 04 – Intensive Programming (previously identified as ‘Summer III’) | |
Graduate Session | Jul. 31 – Aug. 18 |
Accelerated Online Summer Programming | |
First half of summer | May 22 – Jul. 10 (No class May 27 – 29, Jul. 1 – 4) |
Second half of summer | Jul. 11 – Aug. 24 |
School website : https://www.arcadia.edu/
Found this article helpful? Please share with your friends