On this page, you will get every information pertaining to the McGill University Tuition Fees for 2021/2022 and other related information.
The McGill University Tuition Fees for the 2021/2022 Academic Session have been published on the school website. Every New & Old International Student is expected to check the cost of tuition fees for the current session.

The Administrative Management of McGill University (McGill) made the tuition fees available in pdf format. The tuition fee structure for All Courses for 2021/2022 for international undergraduate students of the Academic Session has also been released. The Tuition fees vary based on the selected program you are undertaking.
Before downloading the PDF check out what the Tuition fees look like below
Students newly admitted as of Fall 2021 | Tuition per credit | Tuition per 30 cr | Fees(1) per 30 cr | Health & Dental
Insurance(2) |
Total(3) per 30 cr |
B Social Work (BSW) | 700.22 | 21,006.67 | 1,704.00 | 1,278.00 | 23,988.67 |
B Theology (BTH) | 700.22 | 21,006.67 | 1,823.00 | 1,278.00 | 24,107.67 |
B Education (BED) | 700.22 | 21,006.67 | 1,756.00 | 1,278.00 | 24,040.67 |
B Ed for Certified Teachers (BED-CT) | 700.22 | 21,006.67 | 1,756.00 | 1,278.00 | 24,040.67 |
B SC (Kinesiology) (BSCKIN) | 700.22 | 21,006.67 | 1,756.00 | 1,278.00 | 24,040.67 |
B Music/Bachelor of Education (BMUS-BED) | 741.18 | 22,235.42 | 2,192.00 | 1,278.00 | 25,705.42 |
B Arts (BA)* | 883.34 | 26,500.20 | 1,823.00 | 1,278.00 | 29,601.20 |
B Arts and Science (BARSCI)* | 883.34 | 26,500.20 | 1,818.00 | 1,278.00 | 29,596.20 |
B Science Agriculture and Environmental Sciences (BSCAES) | 782.14 | 23,464.17 | 1,366.00 | 1,291.55 | 26,121.72 |
B Science (Food Science) (BSCFSC) | 782.14 | 23,464.17 | 1,366.00 | 1,291.55 | 26,121.72 |
B Science (Nutritional Science) (BSCNUT) | 782.14 | 23,464.17 | 1,366.00 | 1,291.55 | 26,121.72 |
B Science Architecture (BSCARC) | 782.14 | 23,464.17 | 2,229.00 | 1,278.00 | 26,971.17 |
B Music (BMUS) | 782.14 | 23,464.17 | 2,088.00 | 1,278.00 | 26,830.17 |
B Nursing (BNUR) | 782.14 | 23,464.17 | 1,704.00 | 1,278.00 | 26,446.17 |
B Science (Nursing) (BSCNUR) | 782.14 | 23,464.17 | 1,704.00 | 1,278.00 | 26,446.17 |
B Sc (Rehab Sci) Occupational or Physical Therapy (BSCRS) | 782.14 | 23,464.17 | 1,735.00 | 1,278.00 | 26,477.17 |
B Eng Bioresource (BENGBR) | 1,639.06 | 49,171.94 | 1,605.00 | 1,291.55 | 52,068.49 |
B Engineering (BENG) | 1,639.06 | 49,171.94 | 2,249.00 | 1,278.00 | 52,698.94 |
B Software Engineering (BSE) | 1,639.06 | 49,171.94 | 2,249.00 | 1,278.00 | 52,698.94 |
B Civil Law Juris Doctor (BCLJD) | 1,639.06 | 49,171.94 | 1,990.00 | 1,278.00 | 52,439.94 |
B Science (BSC) | 1,639.06 | 49,171.94 | 1,808.00 | 1,278.00 | 52,257.94 |
B Commerce (BCOM) | 1,884.80 | 56,544.12 | 1,875.00 | 1,278.00 | 59,697.12 |
McGill University Tuition Fees for 2021/2022 International Undergraduate Students PDF
Here is the McGill University Tuition Fees PDF. Make sure to open the file with a supported browser
School Website: https://www.mcgill.ca/
Found the article Useful? Please share with your friends too. If you have any Questions About the Ambrose University Academic Calendar for 2022. Please contact us or leave your question in the comment box below.